Make A Really Terrific Hack, or MARTH for short, is a hacking contest organised by Darrman. The contest takes inspiration from the Make A Fun Chapter series of contests organised by Ghast and Alusq. The only limitation is the entries lasting a single chapter: otherwise, the entrants have complete creative freedom.
Entries are judged on three criteria: its gameplay (out of 10), its presentation (out of 5), and its story (out of 5), for a total of 20. Four judges – Fire Emblem Universe users Darrman, MCProductions, 2WB, and theghostcreator – played and reviewed each entry. Their scores were added together to give an entry’s grand total score out of 80.
The contest was announced on the 17th of March 2023, with approximately one month of development time given to prospective entrants. Overall, 28 entries were submitted to MARTH. For further information on each entry, click on its entry in the list below.
Entry List
Entry Name | Participant Name | Engine | Score |
---|---|---|---|
Closing Act | Rivian | FE8 | 71/80 |
The Random Vague Job 67 | VelvetKitsune | FE8 | 38/80 |
The Lady and the Princess | KrashBoomBang | FE8 | 54/80 |
Where's Fado | Vesly | FE8 | 45/80 |
The Breakout | Cornontherob | FE8 | 53/80 |
Cycle of the Heavens | VonIthipathachai Adarya | SRPG | 39/80 |
Rise of the Replacements | squidaccus | FE8 | 42/80 |
Manaketes and Warps | Leonarth | FE8 | 55/80 |
Blast from the Past | Sme | FE8 | 55/80 |
Battlefield - Homecoming | RKG | FE8 | 29/80 |
Trader Raiders | Aura Wolf | FE8 | 49/80 |
Fighting for Freedom | Alexmanpersonguy | FE8 | 28/80 |
Village Chapter | Kit | FE8 | 32/80 |
The Traitor's Tale | SaintRubenio | SRPG | 28/80 |
(Untitled) | pengie9290 | FE8 | 27/80 |
Tower Defence | Vesly | FE8 | 38/80 |
We Are Legion | Frog | FE8 | 53/80 |
Tactics of Taming | Rammerrush | Lex | 52/80 |
Port Phenire | a_jellyfish | FE8 | 19/80 |
Project HBR: Lonely River | BobbyAsaka | FE8 | 56/80 |
Rookie's Day | Anarch16Sync | SRPG | 35/80 |
Decadences | GigaExcalibur | FE8 | 32/80 |
Storge Gaiden | knabepicer | FE8 | 55/80 |
Omori Emblem | SubwayBossEmmet | FE8 | 42/80 |
Into Madness | Rexacuse | FE8 | 60/80 |
Smash 'n Grab | MegaCowsamMan | FE8 | 28/80 |
Nine Heroes | ErrantShepherd BlueDruid | FE8 | 39/80 |
Heir of Leonster | prezp00nage | FE8 | 15/80 |
Legend
- FE8 = Fire Emblem: The Sacred Stones
- SRPG = SRPG Studio
- Lex = Lex Talionis